Planèt Kovèti pou motè Motè
Dyamèt arbr: 8mm D
Longè arbr: 22mm D kalite D longè 12mm
Rated Voltage: DC 6-24V
Modèl: CHR-42GP-775ABHL
Deskripsyon Product
Brand: | Motè Chihai |
Modèl: | CHP-42GP-775-ABHL |
Dyamèt ekstèn: | .42mm |
Dyamèt arbr: | 8mm D |
Longè arbr: | 22mm D kalite D longè 12mm |
Rated Voltage: | DC 6-24V |
Kalite Encoder: | Incremental Encoder mayetik |
Kalite koòdone Hall Hall: | PH2.0-4PIN |
Kalite koòdone motè pouvwa: | VH3.96-2PIN |
Pwa: | Apeprè 730g (diferan rapò diferan pwa) |
Pwodwi paramèt
Espesifikasyon | |||||||||||
Ki gen konpòtman egzanplè: 42GP-775ABHL pèmanan leman DC motè planetè rediksyon | |||||||||||
Nòt espesyal: akòz gwo pouvwa a nan motè a, segondè aktyèl, matche ekipman pou pouvwa yo dwe plis pase 10A | |||||||||||
Si ou itilize pil ityòm, asire w ke ou itilize yon batri kalite pouvwa de preferans 25C |
| ||||||||||
Vòltaj: DC12.0V pouvwa max 35W | |||||||||||
Rapò Recution | 1: 3.7 | 1: 5 | 1:13 | 1:25 | 1:49 | 1:67 | 1:92 | 1: 125 | 1: 246 | 1: 336 | 1: 625 |
Nimewo nan etap | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Non-chaj aktyèl (mA) | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
Pa gen okenn chaj vitès (rpm) | 1100 | 820 | 315 | 165 | 83 | 60 | 45 | 32 | 16.5 | 12 | 6.5 |
Rated couple (Kg.cm) | 5.5 | 7.5 | 20 | 20 | 30 | 30 | 40 | 40 | 70 | 70 | 70 |
Rated couple (Nm) | 0.53 | 0.73 | 2 | 2 | 3 | 3 | 4 | 4 | 7 | 7 | 7 |
Rated-load speed (rpm) | 550 | 410 | 150 | 110 | 60 | 50 | 37 | 27 | 15 | 11 | 5.8 |
Rated-load actual (A) | ≤6 | ≤6 | ≤6 | ≤4 | ≤3.5 | ≤2.8 | ≤2.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.5 |
Nòmal aktyèl) A) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Longè bwat la (L | 33.5 | 33.5 | 43.5 | 43.5 | 53.5 | 53.5 | 53.5 | 53.5 | 63.5 | 63.5 | 63.5 |
Hall siyal nimewo | 55.5 | 75 | 195 | 375 | 735 | 1005 | 1380 | 1875 | 3690 | 5040 | 9375 |
Vòltaj: DC24.0V pouvwa 150W max | |||||||||||
Rapò Rediksyon | 1: 3.7 | 1: 5 | 1:13 | 1:25 | 1:49 | 1:67 | 1:92 | 1: 125 | 1: 246 | 1: 336 | 1: 625 |
Nimewo nan etap | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Non-chaj aktyèl (mA) | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 |
Pa gen okenn chaj vitès (rpm) | 2200 | 1640 | 630 | 330 | 165 | 120 | 90 | 64 | 33 | 24 | 13 |
Rated couple (Kg.cm) | 11 | 15 | 30 | 30 | 40 | 50 | 60 | 60 | 90 | 90 | 90 |
Rated couple (Nm) | 1.2 | 1.3 | 3 | 3 | 4 | 5 | 6 | 6 | 9 | 9 | 9 |
Rated-load speed (rpm) | 1100 | 820 | 300 | 250 | 130 | 105 | 80 | 55 | 30 | 22 | 12 |
Rated-load actual (A) | ≤13 | ≤13 | ≤13 | ≤9 | ≤7 | ≤6 | ≤5 | ≤4 | ≤4 | ≤4 | ≤9 |
Nòmal aktyèl) A) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
Longè bwat la (L | 33.5 | 33.5 | 43.5 | 43.5 | 53.5 | 53.5 | 53.5 | 53.5 | 63.5 | 63.5 | 63.5 |
Anbalaj & Akouchman
PACKAGE:
Estanda katon an.
TAN livrezon:
3-20 jou apre yo fin konfime lòd, detay dat livrezon yo ta dwe deside selon
sezon pwodiksyon ak kantite lòd.
ATANSYON:
Si dokiman espesyal koutim koutim yo oblije, tanpri kontakte nou alavans pou konfimasyon.





Baj popilè: planèt Kovèti pou motè encoder, Lachin, manifaktirè yo, faktori, Customized, en, esansyèl, nan stock
You Might Also Like
Voye rechèch




