Mikwo DC planèt Kovèti pou motè ak Encoder
Size: 36 * (70mm + L) (eksepte arbr ak tèminal)
Longè aks: 20.0MM yon fason soti arbr
Modèl: CHP-36GP-555-ABHL
Deskripsyon Product
Modèl | CHP-36GP-555-ABHLL pèmanan leman planèt kodaj motè frenaj |
Size | 36 * (70mm + L) (eksepte arbr ak tèminal) |
Longè aks | 20.0MM yon fason soti arbr |
Dyamèt aks | 8mm D kalite arbr doub boul portant estrikti pwezante |
Voltage | 12-24v |
Pwa | 480g oswa konsa, paramèt diferan, pwa se plis pase 10 gram diferans |
Spesifikasyon fil elektrik | Connector tèmik XH2.54-6PIN |
Specification Encoder | AB doub faz encoder, 11 liy debaz siyal vòltaj 3.3V oswa 5.0V |
Pwodwi paramèt
Espesifikasyon | |||||||||||||
Modèl: CHP-36GP-555ABHL pèmanan leman kabòn bwòs planèt DC Kovèti pou motè ak encoder | |||||||||||||
Vòltaj: DC24.0V pouvwa max 90w 24120 # | |||||||||||||
Rapò | 1: 5.2 | 1:14 | 1:19 | 1:27 | 1:51 | 1:71 | 1: 100 | 1: 139 | 1: 189 | 1: 264 | 1: 369 | 1: 515 | 1: 721 |
Non-chaj aktyèl (mA) | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
Pa gen okenn chaj vitès (rpm) | 2300 | 855 | 630 | 440 | 235 | 165 | 120 | 89 | 63 | 45 | 30 | 23 | 16 |
Rated couple (Kg.cm) | 4.00 | 10.00 | 14.0 | 21.0 | 35.0 | 48.0 | 50.0 | 50.0 | 50.0 | 60.0 | 60.0 | 60.0 | 60.0 |
Vitès vitès (rpm) | 1820 | 675 | 504 | 355 | 195 | 130 | 95 | 65 | 50 | 35 | 25 | 18 | 13 |
Rated current (A) | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.2 |
Nimewo nan etap | 1stages | 2stages | 3stages | 4stages | |||||||||
Longè Decelerator (mm) | 26.5 | 34.5 | 42.5 | 50.5 | |||||||||
Vòltaj: DC12.0V pouvwa max 30W 1260 # | |||||||||||||
Rapò | 1: 5.2 | 1:19 | 1:27 | 1:51 | 1: 100 | 1: 139 | 1: 264 | 1: 515 | |||||
Non-chaj aktyèl (mA) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | |||||
Pa gen okenn chaj vitès (rpm) | 1150 | 315 | 220 | 115 | 60 | 43 | 23 | 11.5 | |||||
Rated couple (Kg.cm) | 3.00 | 7.0 | 10.0 | 20.0 | 40.0 | 50.0 | 50.0 | 50.0 | |||||
Vitès vitès (rpm) | 880 | 240 | 165 | 90 | 45 | 32 | 20 | 10.5 | |||||
Rated current (A) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.7 | ≤1.5 | |||||
Koupl nòmal (kg.cm) | ≥7 | ≥25 | ≥30 | ≥50 | pa ka depase 60kg.cm | ||||||||
Nòmal aktyèl) yon | ≤9.5 | ≤9.5 | ≤9.5 | ≤9.5 | ≤9.5 | ≤9.5 | ≤9.5 | ≤9.5 | |||||
Pòl kondwi Planèt | 1stages | 2stages | 3stages | 4stages | |||||||||
Longè Decelerator (mm) | 26.5 | 34.5 | 42.5 | 42.5 | 42.5 | 42.5 | 50.5 | 50.5 | |||||
Anbalaj & Akouchman
PACKAGE:
Estanda katon an.
TAN livrezon:
3-20 jou apre yo fin konfime lòd, detay dat livrezon yo ta dwe deside selon
sezon pwodiksyon ak kantite lòd.
ATANSYON:
Si dokiman espesyal koutim koutim yo obligatwa, tanpri kontakte nou alavans pou konfimasyon.





Baj popilè: mikwo DC planèt Kovèti pou motè ak encoder, Lachin, manifaktirè yo, faktori, Customized, en, esansyèl, nan stock
You Might Also Like
Voye rechèch



